charta_t-o
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| charta_t-o [2026/04/02 16:40] – [T-O Chart] danetiska | charta_t-o [2026/04/02 17:10] (current) – [T-O Map] danetiska | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Charta T-O ===== | ===== Charta T-O ===== | ||
| - | Charta T-O esti simplices representatzion senosio djahanes: en pepli, oina mediota pro Asiam, i aliam mediota pro Europam i Africam. Describosteto Isidore Seviljiske en enosio operasu "De Natura Rerum" i " | + | [[https:// |
| Line 7: | Line 7: | ||
| ===== T-O Map ===== | ===== T-O Map ===== | ||
| - | The T-O Map is a simple representation of the old world: in a cicle, one half for Asia, and another half for Europe and Africa. It is described by Isidore of Seville in his works "De Natura Rerum" and " | + | The [[https:// |
charta_t-o.1775148010.txt.gz · Last modified: by danetiska